6 | | === Título === |
7 | | Resumo: |
| 6 | === NGWA: Esquema de Controle de Congestionamento para TCP Baseado na Banda Disponível === |
| 7 | Resumo: O controle de congestionamento padrão do TCP apresenta vários problemas; ele não consegue |
| 8 | distinguir se o pacote foi perdido por falha no enlace ou por descarte de pacotes devido a um |
| 9 | congestionamento de rede (se a falha foi no enlace não há necessidade de ativar os mecanismos |
| 10 | de controle de congestionamento); e o correto ajuste de sua taxa de transmissão requer |
| 11 | informação de perdas de pacotes. Neste trabalho é apresentado o new generalized window |
| 12 | advertising (NGWA), que é um novo esquema de controle de congestionamento para o TCP. |
| 13 | O NGWA traz informações da banda disponível da infraestrutura de rede para os pontos finais |
| 14 | da conexão TCP. Seu desempenho foi comparado com TCP New Reno, RED e o TCP padrão |
| 15 | via simulações com o software NS-3, considerando topologias de rede largamente citadas na |
| 16 | literatura. O NGWA foi, também, implementado e testado no Linux (versão 2.6.34). O novo |
| 17 | método demonstrou ser superior aos comparados, apresentando uma operação mais estável, |
| 18 | melhor justiça e menor taxa de perda de pacotes, considerando o elenco de testes realizados. |
9 | | Abstract: |
| 20 | Abstract: The TCP congestion control mechanism in standard implementations presents several problems; |
| 21 | he cannot distinguish if the packet was lost by link failure or by congestion in the net (if the |
| 22 | fault was in the link there is no need to active congestion control mechanisms); and the right |
| 23 | adjust of your transmission rate requires information from packet loss. This work presents |
| 24 | the new generalized window advertising (NGWA), which is a new congestion control scheme |
| 25 | for TCP. The NGWA provides information considering the available bandwidth of the network |
| 26 | infrastructure to the endpoints of the TCP connection. Results obtained by the NGWA approach |
| 27 | were compared with those from TCP New Reno, RED, and standard TCP (using the network |
| 28 | simulator NS-3), considering network topologies widely cited in the literature. A NGWA Linux |
| 29 | implementation is also presented. The new method proved to be superior when compared with |
| 30 | the traditional approaches, presenting a more stable operation, better fairness and lower packet |
| 31 | loss, considering the set of tests carried out. |
| 32 | |